TCB Harvey's Indian Summer
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 31689687 | DOB: 11/8/2009
Date | Details/Notes |
---|---|
2013 | FD: 21.7 |
2012 | 2012-FD: 19.1, SD: 3.8, CV: 19.9, Comfort Factor: 99.0 |
Financing Available
Updated 11/20/2016
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 31689687 | DOB: 11/8/2009
Date | Details/Notes |
---|---|
2013 | FD: 21.7 |
2012 | 2012-FD: 19.1, SD: 3.8, CV: 19.9, Comfort Factor: 99.0 |
Financing Available
Updated 11/20/2016